Core Technology – Why M30T Plus Dominates
Quad-Sensor Fusion
| Sensor | Capability | Use Case | 
|---|---|---|
| 4K Starlight (Sony STARVIS) | 0.001 lux • 30x zoom | License plate ID at 800m | 
| 640×512 Thermal (12μm) | -20°C~550℃ • Dual-ISP | Spot humans through smoke | 
| Wide-Angle FPV (1080P) | 140° FOV • Low latency | Close-quarters recon | 
| 1500m Laser Rangefinder | 0.1% accuracy • Geo-tagging | Artillery/missile targeting | 
 AI-Powered Tactical Features
- Custom Object Recognition: Vehicles, weapons, faces (trainable via SDK)
 - Auto Target Lock: Tracks at ≤5×5 pixels (even through foliage)
 - KLV Metadata Export: Embeds GPS/altitude/distance for military GIS
 
Ruggedized for Combat
- CNC Aluminum + IP54 – Survives sandstorms/rain
 - Turbo Cooling Fan – No overheating in desert ops
 - Double-Layer Vibration Damping – Stable footage at 50km/h winds
 
Mission Profiles
| Sector | Application | M30T Plus Advantage | 
|---|---|---|
| Special Forces | Hostage rescue | Thermal + AI identifies armed targets | 
| Urban Policing | Crowd monitoring | 30x zoom IDs faces in protests | 
| Forest Firefighting | Hotspot detection | Thermal measures flame temps | 
| Power Grids | Night inspection | Starlight CMOS sees wires at 500m | 
Real-World Gallery:
- Thermal image of hidden insurgents
 - 30x zoom on a speeding motorcycle (license plate legible)
 
Integration & Workflow
Works with China Moneypro’s:
- M50 Hybrid VTOL (2h endurance)
 - M400 Hexacopter (20kg payload)
 - MissionPlanner/QGC (waypoint automation)
 - MoneyLink/MStation (AI analytics dashboard)
 
Vs. Competitors
| Feature | M30T Plus | DJI Zenmuse H20T | Teledyne FLIR Vue TZ | 
|---|---|---|---|
| Zoom | 30x Optical | 20x Hybrid | 8x Optical | 
| Thermal | 640×512 + AI | 640×512 | 320×256 | 
| LRF Range | 1500m | 1200m | None | 
| AI Tracking | Custom Models | Basic | None | 
| Durability | IP54 + Turbo Fan | IP44 | IP43 | 
Global Support
- Shenzhen HQ – 72hr lead time for bulk orders
 - NDAA-Compliant Supply Chain
 - Firmware Updates: AI model improvements every 6 months
 


 
	