Feature
1. Superior Detection Capabilities
- Integrated high-sensitivity VOx microbolometer detector
 - Combines high-performance processing core with advanced imaging algorithms
 - Features intelligent lens control technology for superior long-range observation
 - Versatile application scenarios:
- Critical infrastructure perimeter protection
 - Aerial surveillance and reconnaissance
 - Early wildfire detection systems
 - Maritime and coastal monitoring
 - Non-contact industrial thermography
 
 
2. Intelligent Image Processing
- Next-generation adaptive image enhancement algorithms
 - Environment-specific optimizations for:
- Woodland and dense vegetation
 - Marine and aquatic environments
 - Sky-dominated backgrounds
 - Low-visibility conditions (precipitation, fog, haze)
 
 - Delivers exceptional image clarity and detail
 
3. Advanced Optical Solutions
- Comprehensive lens system support:
- Temperature-stabilized fixed lenses
 - Motorized focus prime lenses
 - High-ratio continuous zoom optics
 
 - Smart focus functionality:
- Precision electronic focus control
 - Seamless zoom operation
 - Intelligent auto-focus system
 - Dynamic focus compensation
 
 
4. Flexible System Integration
- Multi-format video interfaces:
- Standard: GigE, LVCMOS, BT.1120
 - Optional: 3G-SDI, USB3.0, CameraLink, HDMI
 
 - Developer resources:
- Comprehensive software development kit
 - Accelerated integration process
 - Streamlined application development
 - Reduced total cost of implementation
 
 
Specification
| Performance Indicators | |
| Detector Type | Uncooled VOx infrared detector | 
| Resolution | 1280×1024 | 
| Detector Frame Rate | 30Hz | 
| Pixel Pitch | 12μm | 
| Spectral Band | 8~14μm | 
| NETD | ≤50mK@25℃,F#1.0 | 
| Image Adjustment | |
| Palette | Support (20 types) | 
| Digital Zoom | 1.0~4.0× continuous zoom (step size: 0.1) | 
| Brightness/Contrast Adjustment | Manual/Auto 0/Auto 1 | 
| Image Processing | Non-uniformity correction/digital filter noise reduction/digital detail enhancement | 
| Mirroring | Horizontal/Vertical/Diagonal | 
| Network Function | |
| Network Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, SMTP, NTP, QoS, and other network protocols. | 
| Platform Access | ONVIF, GB28181, SDK | 
| Simultaneous Previewed Videos | Up to 20 channels | 
| User Management | Up to 20 users, 3 levels: administrator, operator and user | 
| Browser | Supports IE8+ and various languages. | 
| Intelligent Functions | |
| Fire Point Detection | Support | 
| Intelligent Video | Support | 
| Intelligent Alarm | Abnormality detection for network cable failure, IP address conflict, full memory, memory error and illegal access, and linkage alarm. | 
| Intelligent Detection | Supports Tripwire and regional intrusion detections, and other intelligent video analysis functions. | 
| Alarm Linkage | Video taking/image capture/Email/linked PTZ/alarm output | 
| Lens | |
| Lens Type | Athermalized/Motorized fixed-focus /Continuous zoom | 
| Focus Mode | Manual/Automatic | 
| Electric Focusing | Support | 
| Electric Zooming | Support | 
| Digital | |
| Power Supply Range | 5-24V DC (Recommended voltage of 12V DC) | 
| Typical Power Consumption at 25°C | <2.6W | 
| Digital Video | LVCMOS/LVDS/BT.1120/SDI | 
| Communication Interface | RS-232/RS-485 | 
| Weight | 168±10g (without lens) | 
| Size | 55mm×55mm | 
| Network Type | |
| Power Supply Range | 12V DC ±10% | 
| Typical Power Consumption at 25°C | <3.8W | 
| Communication Interface | One RJ45 10M/100M adaptive Ethernet port, one RS-485 | 
| Alarm Interface | One alarm input, one alarm output | 
| Audio Interface | One audio input, one audio output | 
| Weight | 220±10g (without lens) | 
| Size | 55mm×55mm | 
| Interface | |
| Analog Video | 1-channel PAL system | 
| Environment Adaptability | |
| Operating Temperature | -40℃~+60℃ | 
| Storage Temperature | -45℃~+85℃ | 
| Humidity | 5-95%, non-condensing | 
| Product Certification | RoHS2.0 | 
Application Scenarios
- Perimeter Surveillance
 - Forest Fire Prevention
 - Industrial Temperature Measurement
 - Security Monitoring
 
	