Main Electrical Performance
- Working frequency: 4.2 ~ 4.4ghz;
- Height measurement range: 0.5m ~ 3000m;
- Altimetry accuracy: 1) 0.5-20m: measurement error ≤ 0.5m; a) 20-3000m: measurement error ≤ (0.2 + 2% h) m; (Note: H is the real height of the altimeter from the ground);
- Sensitivity: – 90dBmW;
- Adaptive attitude angle: ± 30° roll angle and ± 30° pitch angle.
- Output form: RS422
Mechanical Parameters
Dimension and weight of each part of altimeter
| Serial number | Name | Size | Weight(kg) |
| 1 | Measurement and control unit | ≤169.8mm×124mm×32mm (including fixed orifice and connector) | ≤0.8 |
| ≤150mm×88mm×32mm (excluding fixed orifice and connector) | |||
| 2 | Transmitting antenna | Not more than 90mm×80mm×17mm | ≤0.10 |
| 3 | Receiving antenna | Not more than 90mm×80mm×17mm | ≤0.10 |
| 4 | Feeder | Transmission feeder length: 800mm | – |
| Receiving feeder length: 2000mm | – |
