Product Detail

















Specification
| Overall Specifications | |
| N.W. | 1046g | 
| Product meas. | 127*122*195.4mm | 
| Input voltage | 14.8V~25.2V | 
| Dynamic current | 600~1250mA @ 16V | 
| Power consumption | Average 9.6W, Max 20W | 
| Working environment temp. | -20℃ ~ +50℃ | 
| IP rate | IP4X | 
| Output (optional) | Micro HDMI(1080P 60fps) / IP (RTSP/UDP 720p/1080p 25fps/30fps) / SDI (1080P 30fps) | 
| Storage | TF card (Up to 512G,class 10, FAT32 format) | 
| Picture in TF Card | JPG(1920*1080) | 
| Video in TF Card | MP4(1080P 30fps) | 
| Control method | PWMÂ / TTL / S.BUS / TCP / UDP | 
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -40°(Up)~120°(Down), Yaw/Pan: ±300° / ±360°*N (IP / SDI output version) | 
| Controllable Range | Pitch/Tilt: -30°~115°,  Yaw/Pan: ±290° / ±360°*N (IP / SDI output version) | 
| Vibration angle | Pitch/Roll/Yaw: ±0.02° | 
| One-key to center | √ | 
| Camera spec | |
| Imager Sensor | 1/2.8 Type STARVIS2 CMOS Sensor | 
| Picture quality | Full HD 1080 (1920*1080) | 
| Effective pixel | 2.13MP | 
| Lens optical zoom | 30x, F=4.3~129mm | 
| Digital zoom | 12x (360x with optical zoom) | 
| Min object distance | 10mm(wide end) to 1200mm(tele end) | 
| Horizontal viewing angle | 64.0°(wide end) ~ 2.4°(tele end) | 
| Sync system | Internal | 
| S/N ratio | more than 50dB | 
| Min illumination | Color 0.009 lux (1/30 sec, 50%, High Sensitivity mode On) | 
| Color 0.09 lux  (1/30 sec, 50%, High Sensitivity mode Off ) | |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), EV compensation, Slow AE | 
| Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps)  | 
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) | 
| Shutter speed | 1/1s to 1/10,000s, 22 steps | 
| Backlight compensation | Yes | 
| Defog | Yes | 
| Thermal Imager Spec | |
| Focus Length | 25mm | 
| Horizontal FOV | 24.6° | 
| Vertical FOV | 18.5° | 
| Diagonal FOV | 30.4° | 
| Detective Distance (Man: 1.8×0.5m) | 735 meters | 
| Recognize Distance (Man: 1.8×0.5m) | 184 meters | 
| Verified Distance (Man: 1.8×0.5m) | 92 meters | 
| Detective Distance (Car: 4.2×1.8m) | 2255 meters | 
| Recognize Distance (Car: 4.2×1.8m) | 564 meters | 
| Verified Distance (Car: 4.2×1.8m) | 282 meters | 
| Working mode | Uncooled long wave (8μm~14μm) thermal imager | 
| Detector pixel | 640*480 | 
| Pixel pitch | 17μm | 
| Focusing method | Athermal prime lens | 
| NETD | ≤50mK (@25℃) | 
| MRTD | ≤650mK (@characteristic frequency) | 
| Color palette | White hot,black hot,Iron red | 
| Digital zoom | 1x ~ 4x | 
| Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) | 
| Temperature warning | 0℃~120℃ (For thermometry version only) | 
| EO / IR Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz | 
| Output delay of deviation pixel | 5ms | 
| Minimum object contrast | 5% | 
| SNR | 4 | 
| Minimum object size | 32*32 pixel | 
| Maximum object size | 128*128 pixel | 
| Tracking speed | ±48 pixel/frame | 
| Object memory time | 100 frames (4s) | 
| The mean square root values of pulse noise in the object position | < 0.5 pixel | 
| Features | |
| OSD | Display the gimbal’s yaw and pitch angle, magnification, card recording duration, aircraft GPS and altitude, date and time | 
| Geotagging | Display time and GPS coordinate in picture exif | 
| Card reading online | SMB read pictures or videos / HTTP read pictures or videos | 
| KLV (UDP) | Card recording or Viewlink video playback | 
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature  | 
| Video switching | EO+IR /IR+EO /EO /IR | 
	