Product Detail

















Specification
| Hardware Parameter | |
| Working voltage | 16V |
| Input voltage | 4S ~ 6S (14.8V~25.2V) |
| Dynamic current | 460~700mA @ 16V |
| Power consumption | Average 7.36W, Max 11.2W |
| Working environment temp. | -20℃ ~ +50℃ |
| Output | IP (RTSP/UDP 720p/1080p 30fps H264/H265) |
| Local-storage | TF card (Up to 512G,class 10, FAT32 format) |
| Picture storage format in TF card | JPG(1920*1080) |
| Video storage format in TF card | MP4(1080P 30fps) |
| Control method | TTL or S.BUS (choose one of them, and TTL by default), and TCP/UDP |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -50°(Up)~130°(Down), Roll: ±40°, Yaw/Pan: ±150° |
| Controllable Range | Pitch/Tilt: -45°~125°, Yaw/Pan: ±145° |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| EO Camera 1 Spec | |
| Resolution | 1920*1080 |
| Focus Length | 5.7mm |
| Angle of View | 66°*40° |
| Digital zoom | 1x ~ 5x |
| EO Camera 2 Spec | |
| Resolution | 1920*1080 |
| Focus Length | 16mm |
| Angle of View | 26°*14° |
| Digital zoom | 1~8x (Hybrid Zoom: 5*8=40x) |
| IR Thermal Imager Spec | |
| Focus Length | 18mm |
| Horizontal FOV | 24° |
| Vertical FOV | 18.1° |
| Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel size | 12μm |
| Focusing method | Athermal prime lens |
| NETD | ≤50mK@25℃ |
| Color palette | White hot, black hote, pseudo color |
| Digital zoom | 1x ~ 16x |
| Detective Distance (Car: 4.2×1.8m) | 1000m |
| Recognize Distance (Car: 4.2×1.8m) | 500m |
| Recognize Distance (Man: 1.8×0.5m) | 250m |
| EO / IR Camera Object Tracking | |
| Update rate of deviation pixel | 60Hz |
| Minimum object contrast | 5% |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | ±48 pixel/frame |
| Object memory time | 100 frames |
| Features | |
| OSD | Display the gimbal’s yaw and pitch angle, magnification, card recording duration, aircraft GPS and altitude, date and time |
| Geotagging | Display time and GPS coordinate in picture exif |
| Card reading online | SMB read pictures or videos / HTTP read pictures or videos |
| KLV (UDP) | Card recording or Viewlink video playback |
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
| Video switching | EO+IR /IR+EO /EO /IR |
| Dual video stream output | Not support(EO and IR two stream output) |
| Packing Information | |
| N.W. | 215±10g (with damping system) |
| Product meas. | 66.4*62*100.3mm |
| Accessories | screws, USB to TTL cable,power cable,Multi-function cable,Ethernet cable, Hight quality box with foam cushion |
| G.W. | About 590g |
| Package meas. | 162*132*100mm |
