Key Product Advantages
 Tri-Sensor Superiority
- 40x Optical Zoom (2.13MP) → Detect vehicles
- 35mm Thermal (640×512) → Night vision with 3 color palettes (white/pseudo/black hot)
- 3000m Laser Rangefinder → Real-time GPS coordinate tagging
 AI-Powered Automation (Game-Changer Features)
- Custom Target Recognition – Train for armored vehicles/boats/animals
- Auto-Track & Geo-Tag – Displays target coordinates on screen
- Onboard 128GB Recording – H.265 encoding + PIP display
 Military-Grade Hardware
- CNC Aluminum Housing – Ruggedized for harsh environments
- 3-Axis FOC Gimbal – ±0.01° stabilization in high winds
- Ball-Shaped Design – Optimized aerodynamics for VTOL/fixed-wing
 Seamless Integration
- Moneyport Quick-Release – Swap between drones in <30s
- Multi-Protocol Control (PWM/SBUS/TCP/UDP)
- RTSP/RTMP Streaming – Live feed to command centers
Target Market Applications
| Sector | Mission Profile | M40TR-35 Advantage |
|---|---|---|
| Border Security | Illegal crossing interdiction | AI auto-classification + 4.4km vehicle detection |
| Military Recon | Forward observation post | Laser GPS tagging + thermal night ops |
| Coast Guard | Night SAR operations | Thermal PIP + 40x zoom verification |
| Energy Sector | Pipeline surveillance | Custom AI for intrusion alerts |
| Urban Police | Hostage situations | 1080p facial IDÂ + negotiation visibility |
Technical Comparison (vs Competitors)
| Feature | M40TR-35 | DJI Zenmuse H20T | Teledyne FLIR Vue TZ50 |
|---|---|---|---|
| Zoom | 40x Optical | 20x | 8x |
| Thermal | 640×512 @35mm | 640×512 | 320×240 |
| LRF | 3000m | 1200m | None |
| AI Customization | Yes (Boats/Vehicles) | No | No |
| Weight | 1.6kg | 1.7kg | 1.9kg |
Why China Moneypro?
- End-to-End Provider – Drones, payloads, and control systems
- Moneypro Optical Expertise – 100+ gimbal designs deployed globally
- Shenzhen Speed – Prototype tweaks in 10 days, volume shipping
 

Â
Â
 Â

Specification
| Hardware Parameter | |
| Working voltage | 16V |
| Input voltage | 4S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 700~2000mA @ 16V |
| Working environment temp. | -20℃ ~ +60℃ |
| Output | micro HDMI(1080P 30fps/60fps) / IP (RTSP/UDP 720p/1080p 30fps) |
| Local-storage | TF card (Up to 256G, class 10, FAT32 or ex FAT format) |
| Photo storage format | JPG(1920*1080) |
| Video storage format | MP4(1080P 30fps) |
| Network Read Card | HTTP Read TF Card Online |
| Control method | PWMÂ / TTL / S.BUS / TCP(IP output) / UDP(IP output) |
| Geotagging | Support, display time and GPS coordinate in picture exif |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt:-115°~125°,  Roll: ±45°,   Yaw/Pan: ±300° / ±360°*N (IP output version) |
| Controllable Range | Pitch/Tilt: -45°~120°,  Yaw/Pan: ±290° / ±360°*N (IP output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
| One-key to center | √ |
| EO Camera spec | |
| Imager Sensor | 1/2.8″ Sony CMOS Sensor |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Photo storage format | JPG(1920*1080 / 1280*720) |
| Video storage format | MP4Â (1080P/720P 25fps/30fps) |
| Lens optical zoom | 40x, F=4.25~170mm |
| Digital zoom | Off / MAX x2 ~ x32 |
| Min object distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
| Angle of View (D, H, V) | Wide: 73.80° / 66.35° / 39.98° |
| Tele: 2.16° / 1.90° / 1.11° | |
| AF Mode | Auto / One Push / Manual |
| Iris | Close ~ F1.6 |
| Shutter speed | 1/1 ~ 1/30,000 sec |
| Sync system | Internal |
| S/N ratio | more than 50dB |
| Min illumination | Color(1/30s, 79.5dB) : 0.01 lux , BW(1/30s, 79.5dB) : 0.002 lux |
| Color DSS(1/1s, 79.5dB) : 0.001 lux , BW DSS(1/1s, 79.5dB) : 0.0002 lux | |
| Exposure control | Auto / Iris. Priority / Shut. Priority / Manual |
| Gain Control(AGC) | 0 ~ 10 steps |
| White balance | Auto / One Push / Manual / Indoor / Outdoor |
| Back Light | Off / BLC / HLC / WDR |
| Defog | Off / Manual / Auto |
| OSD | Yes |
| IR Thermal Imager Spec | |
| Focus Length | 35mm |
| Coating Film | DLC |
| Horizontal FOV | 12.5° |
| Vertical FOV | 10.0° |
| Diagonal FOV | 16.0° |
| Detective Distance (Man: 1.8×0.5m) | 1458 meters |
| Recognize Distance (Man: 1.8×0.5m) | 365 meters |
| Verified Distance (Man: 1.8×0.5m) | 182 meters |
| Detective Distance (Car: 4.2×1.8m) | 4472 meters |
| Recognize Distance (Car: 4.2×1.8m) | 1118 meters |
| Verified Distance (Car: 4.2×1.8m) | 559 meters |
| Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel pitch | 12μm |
| Focusing method | Athermal prime lens |
| NETD | ≤50mK@F.0 @25℃ |
| Color palette | White, iron red, pseudo color |
| Digital zoom | 1x ~ 8x |
| Sync correct time | Yes |
| Radiometric function | Optional (-20℃~+150℃, 0℃~+550℃) |
| Camera Object Tracking | |
| Update rate of deviation pixel | 30Hz |
| Output delay of deviation pixel | <30ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 16*16 pixel |
| Maximum object size | 256*256 pixel |
| Tracking speed | ±48 pixel/frame |
| Object memory time | 100 frames |
| AI auto-zoom | Yes |
| IR Laser Rangefinder | |
| Range | for car ≥ 3000m; for human ≥ 2000m |
| Minimum range | 15m |
| Frequency | 1~10Hz |
| Accuracy | ±1m |
| Light Beam | 1535±5nm pulse laser |
| Divergent Angle | ~0.6 mrad |
| Location Resolving | Latitude and longitude of target |
| Ranefinder | Target distance measuring |
| EO Camera AI Performance | |
| Targets type | Car and human |
| Simultaneous detection quantity | ≥ 10 targets |
| Min contrast ratio | 5% |
| Min target size | 5×5 pixel |
| Car detection rate | ≥85% |
| False alarm rate | ≤10% |
| Packing Information | |
| N.W. | 1185±10g(Viewport version with Viewport) |
| Product meas. | 136*130*213.6mm / 136*130*219.3mm(Viewport Version) |
| Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |
| G.W. | 3332g |
| Package meas. | 350*300*250mm |
