Product Detail

Specification
| Parameter type | Performance | Parameter |
| Structural size and weight | Dimensions(W*D*L) | 680*550*440mm |
| Weight | 68kg | |
| Drive | Swerve Steering Motor Drive | |
| Suspension | Independent suspension | |
| Material | Aluminium Alloy | |
| Ground clearance | 120mm | |
| Wheelbase | 400mm | |
| Wheel track | 420mm | |
| Tire type/diameter | 240mm | |
| Basic configuration | Driving motor | 350W*4 wheel hub motor |
| Battery type | 48V/20AH lithium battery/BMS management system | |
| Charging time | 4-5h | |
| Charging method | 48V/5A manual charger | |
| External power supply | 12V-15A/24V-15A/48V-10A | |
| Braking mode | Motor brake | |
| Parking method | Motor parking | |
| Safety measures | Emergency stop button | √ |
| Command check | √ | |
| Heartbeat protection | √ | |
| Current protection | √ | |
| Temperature protection | √ | |
| VCU configuration | Dominant frequency | 168MHz |
| Hardware floating point acceleration | √ | |
| Kinematic analysis | √ | |
| Communication interface | CAN interface | |
| Communication protocol | CAN 2.0B | |
| Performance parameters | Remote control distance | 100m |
| Vertical load (level road) | 80kg | |
| Speed | 0-5.4km/h | |
| Mileage | 40km (without load) | |
| Minimum turning radius | 0m | |
| Wading depth | 100mm | |
| Maximum climbing angle | 15° (full load) | |
| Crossing width | 120mm (full load) | |
| Obstacle surmounting height | 40mm (full load) | |
| Protection level | IP33 | |
| Operating temperature | -20°C~60°C |
