Specification
| Category | ltem | Detail |
| Tracking performance | Maximum horizontal rotation speed | 300 degree per second |
| Maximum pitch rotation speed | 60 degreee per second | |
| Maximum horizontal rotation angle | unlimited | |
| Maximum pitch rotation angle | -15~ +135 degree | |
| Horizontal tracking error | <0.5° | |
| Pitch tracking error | <0.1° | |
| Maximum pitch torque | 300N.m | |
| Power range | 11~16V Dc | |
| Average power consumption | <20w | |
| Antenna specifications | Frequency | 1425MHz~1450MHz (80OM/2.4G customizable) |
| Gain | 9.0士1 (80OMHz and 2.4GHz will be different) | |
| swR | ≤1.8 | |
| Polarization mode | Vertical | |
| Half lobe width | 65°士5° | |
| Size | 260*260*40mm | |
| operating humidity | 10%~95% | |
| Color | White | |
| Material | ABS | |
| lnterface | Power | ×1, XT60 |
| Antenna interface | ×1, SMA, WIFl antenna ×2, SMA, video transmission antenna |
|
| LCD | ×1 | |
| Ethernet | ×1, RJ45 | |
| Button | ×2 |
