MB409 Gasoline Engine (46KW) Features
- Boxer,4-cylinder,2-stroke
- 95# gasoline
- Integrated starter and generator
- Port fuel injection system
- Maximum operating altitude 5000m
- TBO>200h
MB409 Gasoline Engine (46KW) Specifications
| Fuel | 95# gasoline |
| Configuration | Boxer,4-cylinder,2-stroke,air-cooled |
| maximum horsepower/speed | 63hp/5800rpm |
| Minimum specific fuel consumption | 350g/kW·h |
| Weight | 16.3kg |
| Length xwidth xheight | 382mmx419mmx422mm |
| TBO | 200h |
| Applications | Applied to drone swarm,Small long-endurance fixed-wingUAVs, Samll long-endurance VTOL UAVs |


