MB883 Heavy Fuel Engine (600kW) Features
- Boxer, 8-cylinder, 4-stroke
- Heavy fuel: diesel, RP-3/RP-5
- Light-weight design,high power-to-weight ratio
- No attenuation altitude 4000m, the limit altitude is 10000m
- Low fuel consumption, long-endurance
- TBO>2000 h
MB883 Heavy Fuel Engine (600kW) Specifications
| Fuel | Diesel, Jet fuel(RP-3/RP-5) |
| Configuration | Boxer,8-cylinder,4-stroke,liquid-cooled,high pressure common rail,TCl |
| maximum horsepower/speed | 805hp/4000rpm |
| Minimum specific fuel consumption | 220g/kw·h |
| Weight | 691kg |
| Length xwidth xheight | 1205mmx1155mmx829mm |
| TBO | 2000h |
| Applications | Applied to heavy load long-endurance UAVs,lighthelicopters,fixed-wing general aviation aircraft,LSAand range extenders |



