Product Detail


















Specifications
| Items | Technical Specification | Remarks | ||||||||||||
| Working frequency | 1427.9-1447.9MHz | |||||||||||||
| RF channel | Supports single-transmit dual-receive (1T2R) | |||||||||||||
| Transmit power | 2W | |||||||||||||
| Networking mode | Star networking, maximum 1+16 nodes | |||||||||||||
| Receiving sensitivity | 20MHz – 99 dBm; 10MHz – 103 dBm | Access sensitivity | ||||||||||||
| 20MHz – 97dBm (5Mbps); 10MHz – 96dBm (5Mbps) | BLER<=3% Sensitivity |
|||||||||||||
| Transmission distance | Air-to-ground: 10KM, 30KM, 50KM, 150KM Select the corresponding model according to Table 1 |
|||||||||||||
| Signal channel bandwidth | 1.4MHz/3MHz/5MHz/10MHz/20MHz | |||||||||||||
| Modulation mode | QPSK/16QAM/64QAM | |||||||||||||
| Maximum rate | Uplink and downlink share 30Mbps | |||||||||||||
| Communication encryption | ZUC, SNOW3G and AES128 3 encryption methods are optional |
|||||||||||||
| Transmission mode | Supports unicast,multicast and broadcast | |||||||||||||
| Transmission delay | Boot delay 15s Average ping packet delay between two nodes <=15ms |
DRX Closed | ||||||||||||
| Service interface | UART*1 | |||||||||||||
| 100M Ethernet interface | ||||||||||||||
| Antenna interface | MMCX*2 | |||||||||||||
| Power control | The slave node supports adaptive power control.The central node supports fixed power. | |||||||||||||
| Transmission mode | The central node supports 2D3U/3D2U/4D1U/1D4U uplink and downlink time slot rations. | Different models are distinguished | ||||||||||||
| System control | Supports real-time changes in transmission power/frequency/bandwidth. | |||||||||||||
| Configuration management | Supports basic configuration/reporting/query functions through WEBUI. | |||||||||||||
| Frequency hopping | Supports dynamic frequency hopping. | |||||||||||||
| Mode switching | Supports configuration of point-to-point and point-to-multipoint networking mode switching. | |||||||||||||
