NBmesh series wireless narrowband ad hoc network Features
● Multiple relay hops, efficient networking
● Low speed and extremely high sensitivity over long distances
● UHF/L Band/S Band
● 1/2/4/20/40 watt radio frequency power
● Serial port / network port, voice / positioning
● Wide-range intelligent frequency selection / adaptive autonomous frequency hopping

NBmesh series wireless narrowband ad hoc network Performance
● Long transmission distance and strong anti-interference ability
● Adaptability to mobile environments
● Application layer supports various serial port / network port application terminals
● Supports rapid deployment, dynamic changes in network topology, self-organizing without a central node networking, and multi-hop forwarding
● Receiving sensitivity up to -117 dBm @ 250 KHz BW
● Adaptive data transmission capability, capable of adaptively selecting modulation and encoding methods according to environmental changes, and conducting adaptive data rate transmission
● Flexible and efficient networking capability, supporting dynamic time slot TDMA protocol, CSMA protocol, and centralized measurement and control business scenarios and voice services with more than 6 hops, without the need to configure IP addresses and drivers, seamlessly compatible with upper-layer TCP and UDP protocols, and achieving transparent data transmission
NBmesh series wireless narrowband ad hoc network Technical Indicators
| Parameter | |
| SDR platform / waveform | 9363 + 7Z020 / Mobile Network MANET | 
| MIMO technology | Space-time coding, receiving diversity, TX/RX beamforming | 
| Operating frequency band (70M – 6GHz customizable) | UHF(360-450/450-550/570-700/800-950, 225-400/225- 678/320-470*MHz)/L Band(1.0-1.2/1.1-1.3/1.3-1.5/1.5- 1.7/1.6-1.8,1.8-2.2,1.0-1.5/1.1-1.6/1.2-1.7/1.8- 2.2*GHz)/S Band(2.0-2.2/2.2-2.4/2.3-2.5/2.5-2.7/2.7- 2.9/3.2-3.4/3.4-3.6/3.6-3.8, 1.6-2.3/1.7-2.4/1.9-2.7*GHz)/ C Band(4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0*GHz)  | 
| Channel bandwidth | 250k/500k/1MHz (dual antenna), 400kHz (single antenna) | 
| Receiving sensitivity | -117dBm@250KHz | 
| Modulation method | BPSK/QPSK/16QAM (adaptive), OFDM (orthogonal subcarrier modulation, dual antenna) / SCFDE (single carrier frequency domain equalization, single antenna) | 
| Air data rate (single antenna / dual antenna) | 50 – 250 kbps @ 250 kHz (dual antenna) 125 – 500 kbps @ 500 kHz (dual antenna) 250 – 1000 kbps @ 1 MHz (dual antenna) 130 kbps @ 400 kHz (single antenna)  | 
| Multiple access method | TDMA/CSMA | 
| Radio frequency channel | 2Tx+2Rx/1Tx+1Rx,TDD/FDD | 
| Transmission power | 0.25/0.5/1/2/4(5)/10/20/40(50) watts (dual antenna) 2/10 watts (single antenna)  | 
| Single-hop transmission distance | 30-300 kilometers (unobstructed), 1-50 kilometers (urban area) | 
| Working mode | Point-to-point/Point-to-multipoint/Multipoint-to-multipoint, dynamic routing multi-hop relay, star/linear/reticular/mixed dynamic | 
| Business interface | Serial port (point-to-point bidirectional, point-to-multipoint unidirectional)/Network port (unicast, multicast, broadcast) / Voice, location (broadcast)  | 
| Single-hop delay | Average 7ms (1 MHz bandwidth) | 
| Security encryption | DES, AES128/256, SNOW3G/ZUC optional, chip /TF card encryption customization or external secure device | 
| Anti-interference working mode | Manual spectrum scanning channel selection, full-band enhanced intelligent frequency selection (spectrum sensing) / Full-band adaptive frequency hopping / roaming mode optional | 
| Local/Remote management | Parameter settings such as working frequency, channel bandwidth, network ID, transmission power, etc., Spectrum scanning, network topology, link field strength signal-to-noise ratio, upload and download traffic, Real-time display and statistical recording of node distances, GPS/Beidou electronic map, Temperature/voltage/interference monitoring, software upgrade. Remote silent and wake-up options are available.  | 
| Others | Boot-up time is less than 28 seconds, network entry/update/switching time is less than 1 second. The single system user capacity is unlimited (more than 256), and the self-organizing network jump times are not limited (data 15+ jumps, voice 10+ jumps, video 8+ jumps), with a total bandwidth loss of less than 70% for more than three jumps. Automatic carrier tracking, adapting to Doppler frequency shift of ±6kHz frequency deviation, supporting mobile communication with a speed of 7200 kilometers per hour (6 Mach, 2000 meters per second).  | 
| Network scale | Single network with more than 256 nodes / 15 hops | 
| Multi-hop capability Working temperature | -40°C ~+80°C | 
| Protection level | IP66, IP67/IP68 Customization | 
| Power supply / Power consumption | 3.5 – 5VDC / Operating 1 – 2A / Standby 0.5 – 1A @ 3.5 – 5V, 0.25 watts x 2 dual antenna module / airborne, NB-nano 9 – 32VDC / Operating 0.3 – 0.5A / Standby 0.2 – 0.3A @ 12V, 0.5 watts x 2 dual antenna module / airborne, NB-mini 9 – 39VDC / Operating 0.5 – 1A / Standby 0.4 – 0.6A @ 12V, 1 watt x 2 dual antenna airborne / backpack / airborne & shipborne 12 – 36VDC / Operating 1 – 2A / Standby 0.5 – 0.7A @ 12V, 2/4(5) watts x 2 dual antenna airborne / backpack / airborne & shipborne 18 – 32VDC / Operating 3 – 6A / Standby 0.7 – 0.9A @ 16.8V, 10 watts x 2 dual antenna airborne / backpack / airborne & shipborne 18 – 32VDC / Operating 6 – 7A / Standby 0.7 – 0.9A @ 20V, 20/40(50) watts x 2 dual antenna airborne / backpack / airborne & shipborne 9 – 20VDC / Operating 1 – 2A / Standby 0.5 – 1A @ 12V, 2 watts single antenna handheld / complete unit / module 12 – 20VDC / Operating 2 – 4A / Standby 0.5 – 1A @ 12V, 10 watts single antenna vehicle  | 
| Power supply selection | Rotating snap-in batteries or main cable power supply | 
| Battery | 8-10/6-8 hours for 114/77.7Wh (handheld radio), 10-12/6-8 hours for 427/213Wh (backpack radio) – polymer lithium batteries  | 
| Size/Weight | 5.1×3.0x0.7cm/19g, 0.25W x 2 dual-antenna airborne, NB-nano 6.2×4.8×1.1cm/44g, 0.5(1)W x 2 dual-antenna airborne, NB-mini 11.7×6.2×1.9cm/149g, 1(2)W x 2 dual-antenna airborne – iron gray 12.2×6.2×2.9cm/250g, 4(5)W x 2 dual-antenna airborne – iron gray 12.7×11.0x3.3cm/635g, 10W x 2/20W x 2 dual-antenna airborne – metallic gray 11.7×6.2×3.2cm/279g, 4(5)W x 2 dual-antenna vehicle & shipborne 19.1×18.6×6.3cm/2.16kg, 10W x 2/20W x 2 dual-antenna airborne & shipborne 25.8×21.3×6.5cm/3.95kg, 40(50)W x 2 dual-antenna airborne & shipborne 19.0×6.8×3.8cm/769g, 11.1V/77.7Wh battery x 2 dual-antenna handheld 22.9×18.9×6.2cm/3.86kg. 22.2V/114Wh battery x 2 dual-antenna backpack 8.7×4.3×2.0cm/75g, 2W single-antenna module 9.9×2.8×6.1cm/172.5g, 2W single-antenna complete unit 23.5×6.8×3.9cm/786g, 2W single-antenna handheld 13.9×12.3×4.4cm/750g, 10W single-antenna vehicle  | 
| Installation/Color | 4 mounting holes, earpiece/available in black, iron gray, military green options | 
| Basic Interface | 2xTNC RF, 1-3xRJ45 Ethernet 100/1000BaseT, WIFIAP, GPS/BDS, RS232/TTL (UART), Sbus/Bluetooth, 1.2-230.4Kbps, DC input | 
| Voice Intercom/Auxiliary Interface | MIC, SP, PTT, GND, RS485/422, USB2.0 OTG | 
| Network expansion options | Public network routing/4G LTE private network, wide and narrow integration, satellite, fiber optic | 
| Link status indicator light | Red light always on – not connected to network; Red light flashing – booting up/ not connected to network Green light always on – connected to network; Green light flashing – voice PTT has been pressed  | 
| RSSI link indicator light | Green light always on – connected to network; Green light flashing – voice PTT has been pressed Green light always on – excellent link quality; Blue light always on – good link quality; Yellow light always on – medium link quality; Purple light always on – slightly poor link quality; Red light always on – poor link quality; Light off – link interruption.  | 
| Management interface/Control interface | Web-based network management/GUI, provides API secondary development interface/SNMP (or customized) | 
| OEM module size/weight | 5.1×3.0x0.6cm/14g, 0.25 watt x2 module, NB-nano 6.2×4.8×1.0cm/25g, 0.5(1) watt x2 module, NB-mini 8.7×5.4×1.0cm/40g, 1 watt x2 module 8.7×5.4×1.0cm/43g, 2 watt x2 / 4 watt x2 module 12.7×11.0x3.4cm/524g, 10(20) watt x2 module  | 
NBmesh series wireless narrowband ad hoc network Application

NBmesh series wireless narrowband ad hoc network Specifications

| Product Type | Channel power (Wat) | Working Frequency (MHz) | Built-in WIFI AP | Built-in Positioning module | 
| HandHeld | 0.25, 0.5,1 | 600 | 0(None) | 0(None) | 
| BackPack | 2,4,5 | 1400 | 1(There is) | 1(There is) | 
| VehiCle | 10, 20 | 2300 | ||
| AirBorne | 40, 50 | 5800 | 
	