MB442 Heavy Fuel Engine (300/320kW) Features
- Boxer, 4-cylinder, 4 -stroke
- Heavy fuel: diesel, RP-3/RP-5
- Light weight design,high power-to-weight ratio
- No power attenuation at 6000m
- Maximum operating altitude 12000m
- Low fuel consumption, long-endurance
- TBO>1000h
MB442 Heavy Fuel Engine (300/320kW) Specifications
| Products models | MB442(300kW) | MB442B(320kW) |
| Fuel | Diesel, Jet fuel(RP-3/RP-5) | |
| Configuration | Boxer,4-cylinder,4-stroke,liquid-cooled,high pressure common rail,two-stage turbocharging system | |
| maximum horsepower/speed | 408hp/3800rpm | 435hp/3800rpm |
| Minimum specific fuel consumption | 220g/kw·h | |
| Weight | 305kg (Single-stage supercharged, without reduction gearbox) 330kg (Single-stage supercharged, with reduction gearbox) 338kg (Twin-stage supercharged, with reduction gearbox) |
|
| Length x width x height | 1067mmx1096mmx841mm((Single-stage supercharged) 1067mmx1096mmx907mm(Twin-stage supercharged) |
|
| TBO | 1000h | |
| Applications | Applied to heavy load long-endurance UAVs,light helicoptersground-effect vehicles,fixed-wing general aviation aircraft,LSA and range extenders | |



