CMB01 Cooled Hand-held Thermal Observer Parameters
| Specification | Parameter |
| Infrared Sensor | 640, 512,15 μm |
| Workingband | 3 μm~5 μm |
| Field of view | 2.3° 1.7°~7.4°5.2°,continuous zoom |
| CMOSSensor | 1920×1080 |
| CMOS Field of view | 2.3°1.8°~7.4°6.0 |
| Location Mode | BD+GPS |
| Electroniccompass | Magnetic azimuth measurement accuracy is 0.5° |
| Laser Rangefinding | 80m~8km |
| Digital zoom | 4X, Step length: 0.05 |
| Infrared pattern recognition distance | medium tank’ s side ≥ 5.0km Person≥2.5km |
| Visible light channel recognition Distance | medium tank’ s side ≥ 8.0km Person≥4km |
| Battery | 9×18650 |
| Continuous working time | ≥6h |
| Image/Video recording | ≥ 4hAVI format audio and video ≥ 100o0 photos in BMP format |
| Storage | 64g |
| Waterproofing Level | IP67 |
| Weight | ≤3.3kg |
| Working temperature | -40C~+55C |

