Product Detail
 
 
 
 
 
 
 
Packing List for Different Versions:
| Version | CUAV V5+ RTF | Cube Orange RTF | CUAV X7+ RTF | 
| Flight Controller | CUAV V5+ | Cube Orange | CUAV X7+ | 
| GPS | NEO3 GNSS | Here 3 GNSS | NEO3 Pro GNSS | 
| VTOL Airframe | √ | √ | √ | 
| VTOL Motor | 4pcs | 4pcs | 4pcs | 
| VTOL ESC | 4pcs | 4pcs | 4pcs | 
| Airplane Motor | 1pc | 1pc | 1pc | 
| Airplane ESC | 1pc | 1pc | 1pc | 
| VTOL Propeller | 2Pairs | 2Pairs | 2Pairs | 
| Airplane Propeller | 1pc | 1pc | 1pc | 
| Servo | 4pcs | 4pcs | 4pcs | 
| UBEC | 1pc | 1pc | 1pc | 
| Night Light | 1pc | 1pc | 1pc | 
| RC&Ground Station | 1x FT24 14Channels RC | 1 x DK32S 16Channels RC | 1 x DK32S 16Channels RC | 
| Video Transmitter | / | / | / | 
| Battery | / | / | / | 
| Battery Charger | / | / | / | 
| Flight Case | √ | √ | √ | 
| Assembling, tuning and flight test service | √ | √ | √ | 
Specification
| Model No. | eVT250 PRO | 
| Type | VTOL Fixed Wing | 
| Color | White as default (Support customization) | 
| Wingspan | 2500mm | 
| Length | 1260mm | 
| Belly to Ground | 160mm | 
| Battery Cabin | 26*15*9cm | 
| Material | Carbon fiber + fiberglass | 
| Airframe Weight | 3.2kg | 
| MTOW | 13.5kg | 
| Max Payload | 3kg | 
| Suggested Load | 1.2kg (Q30TIR lite) | 
| Flight Time | 4hrs without payload, 3.5hrs with 1.2kg payload | 
| Max Cruising Speed | 100km/h (27m/s@12.5kg) | 
| Stall Speed | 50km/h (15.5m/s) | 
| Max Flight Altitude | 4800m | 
| Max Wind Resistance | 14m/s (fixed wing), 8m/s (VTOL) | 
| Battery (Recommended) | 2 * 6S 27000mAH HED Li-ion | 
| Working Temperature | -20℃~60℃ | 
| IP Grade | IP45 | 
| Packing Chargeable Size | 151*58*44cm (Tail Undetachable Version) 128*57*50cm (Tail Detachable Version)  | 
	