Product Detail
The Viewpro MVT390 is an industrial-grade hybrid VTOL (Vertical Take-Off and Landing) fixed-wing unmanned aerial vehicle (UAV), featuring a 3.9m wingspan and purpose-built for long-endurance missions and heavy-lift operations.
At its core, it is equipped with an EFI (Electronic Fuel Injection) tail engine—an advantage that translates to exceptional fuel efficiency, with an average fuel consumption of just 1L per hour. Powered by a fuel-driven engine and a 10L petrol tank, the UAV delivers impressive endurance: it can fly up to 10 hours when carrying a 5kg payload, and 8 hours even at its maximum payload capacity of 8kg.
Constructed from a high-performance material blend of Kevlar, Carbon Fiber, and Glass Fiber, combined with a highly advanced aerodynamic design, the MVT390 achieves an ideal balance of light weight and durability. Its quick-release design further enhances practicality, enabling easy assembly and convenient storage. For propulsion, it integrates a powerful T-motor VTOL system and a 23-inch engine propeller, supporting a maximum cruising speed of 144km/h and a maximum takeoff weight (MTOW) of 35kg.
On the intelligent control front, this professional platform offers flexible autopilot options: the open-source CUAV X7 Pro and the industrial-grade flight control system i-Balanace S4. It also comes equipped with a dual-RTK positioning module, which ensures continuous and precise course locking—even in the face of electromagnetic interference. Unlike standard VTOL systems, it eliminates the need for manual gyro calibration, streamlining operations.
Widely versatile, the MVT390 is applied across diverse domains, including long-range power/oil pipeline inspection, railway patrol, surveying and mapping, border patrol, forest fire-fighting, and cargo delivery.

Packing List for Different Versions
| Version | CUAV X7+ pro RTF | I-Balance S4 RTF |
| Flight Controller | CUAV X7+ pro | I-Balance S4 |
| GPS | CUAV RTK dual antenna | I-Balance S4 GPS |
| Engine | DLE60CC EFI | DLE60CC EFI |
| VTOL Airframe | √ | √ |
| VTOL Motor | 4pcs | 4pcs |
| VTOL ESC | 4pcs | 4pcs |
| Airplane Motor | 1pc | 1pc |
| Airplane ESC | 1pc | 1pc |
| VTOL Propeller | 2Pairs | 2Pairs |
| Airplane Propeller | 1pc | 1pc |
| Servo | 4pcs | 4pcs |
| UBEC | 1pc | 1pc |
| Airspeed meter | 1pc | 1pc |
| Landing Light | 1pc | 1pc |
| RC&Ground Station | 1x FT24 14Channels RC | 1x FT24 14Channels RC |
| Video Transmitter | / | / |
| Battery | / | / |
| Battery Charger | / | / |
| Flight Case | √ | √ |
| Assembling, tuning and flight test service | √ | √ |
Specification
| Model No. | HVT390 |
| Type | VTOL Fixed Wing |
| Color | White as default (Support customization) |
| Wingspan | 3920mm |
| Length | 2260mm |
| Height | 800mm |
| Belly to Ground | 240mm |
| Battery Cabin | 550*260*270mm |
| Material | Carbon fiber + glass fiber + Kevlar |
| Airframe Weight | 19kg (including propulsion system) |
| MTOW | 35kgs |
| Max Payload | 8kgs |
| Suggested Load | 5kgs |
| Flight Time | 10h with 5kg load |
| Max Cruising Speed | 144km/h(40m/s) |
| Stall Speed | 65km/h (18m/s) |
| Max Flight Altitude | 5000m |
| Max Wind Resistance | >12m/s (fixed wing), 10m/s (VTOL) |
| Engine | DLE60 EFI |
| Fuel tank | 10L |
| Battery (Recommended) | 4*6S 8000mAH Li-ion + 1*6S 27000mAH Li-ion |
| Working Temperature | -20-45℃ |
| IP Grade | IP44 |
| Package Chargeable Size | 230*69*63cm |
