Product Detail










Packing List for Different Versions:
| Version | CUAV V5+ RTF | Cube Orange RTF | CUAV X7 RTF |
| Flight Controller | CUAV V5+ | Cube Orange | CUAV X7 |
| GPS | NEO V2 GNSS | Here 3 GNSS | NEO V2 Pro GNSS |
| Drone Frame | √ | √ | √ |
| VTOL Motor | 4pcs | 4pcs | 4pcs |
| VTOL ESC | 4pcs | 4pcs | 4pcs |
| VTOL Propeller | 2Pairs | 2Pairs | 2Pairs |
| RC&Ground Station | 1x FT24 14Channels RC | 1x M15 Mini HD handheld ground station | 1x M15 Mini HD handheld ground station |
| Video Transmitter | / | / | / |
| Battery | / | / | / |
| Battery Charger | / | / | / |
| Carrying Case | √ | √ | √ |
| Assembling, tuning and flight test service | √ | √ | √ |
Specifications
| Model No. | MHT160 |
| Type | Hexacopter |
| Color | White and red as default (Support customization) |
| Expanded Dimension | 1962×1962×620mm |
| Folded Dimension | 600×600×620mm |
| Wheelbase | 1600mm |
| Belly to Ground | 500 mm |
| Material | Carbon fiber |
| Airframe Weight | 11.5 kgs including propulsion system |
| MTOW | 25kg |
| Max Payload | 10kg |
| Suggested Load | 1.2kg (Q30TIR Lite) |
| Flight Time | 130min (without payload ), 60min (with 5kg payload) |
| Max Pitching Angle | 35°(GPS mode), 45°(AIT mode) |
| Max Angular Velocity | Pitching axis: 300°/s Yaw axis: 120°/s |
| Max Flight Speed | 20m/s |
| Max Ascending Speed | Stabilize 11m/s, Loiter 7m/s |
| Max Descending Speed | 3m/s |
| Max Flight Altitude | 5000m |
| Max Wind Resistance | 12m/s |
| Battery (Recommended) | 4 * 6S 30000mAH HED Li-ion |
| Working Temperature | -20℃~45℃ |
| IP Grade | IP44 |
| Package Size | 460*390*998*mm (for arms) 711*702*743mm (for body) |
