RY-ELF Small drones Parameters
| Specification | Parameter |
| Weight | 1340g(with propellers) |
| Max. Take-Off Weight | 1600g |
| Dimensions | 330mmx360mmx100mm(unfolfed, without propellers) |
| Max. Ascent/Descent Speed | 5m/s |
| Max. Horizontal Flight Speed | 18m/s(at sea level,no wind) |
| Wind Resistance Capability | 12m/s |
| Max. Take-off Altitude Above Sea Level | 6000m |
| Max. Flight Time(no wing) | 50min |
| Max. Hover Time(no wind) | 40min |
| Max. Flight Distance | 35km |
| Max. Pitch Angle | ≥35° |
| Max. Angular Velocity | 200°/s |
| GNSS | GPS+Galileo+BeiDou+GLONASS |
| Hovering Accuracy | Single-point horizontal/vertical accuracy:0.5m(no wind) |
| Operating Temperature | -15°C~55°C |
RY-ELF Small drones Camera Parameters
| Specification | Parameter | ||
| Zoom Camera | Wide-angle Camera | Thermal Imaging Camera | |
| Field Of View | 90°x67°Digital zoom | 14.5°x10.7° | 48.1°x38.4° |
| Lenth Focal | 4.7mm(25mm) | 25mm(70mm) | 9.1mm |
| Resolution | 8000×6000 | 4056×3040 | 640×512 |

