Product Detail

Packing List for Different Versions:
| Version | Cube Orange RTF | CUAV X7+ RTF | I-Balance S4 RTF |
| Flight Controller | Cube Orange | CUAV X7+ | I-Balance S4 |
| GPS | Here 3 | NEO3 Pro | I-Balance S4 GPS |
| Engine | DLA 116CC | DLA 116CC | DLA 116CC |
| VTOL Airframe | √ | √ | √ |
| VTOL Motor | 4pcs | 4pcs | 4pcs |
| VTOL ESC | 4pcs | 4pcs | 4pcs |
| Airplane Motor | 1pc | 1pc | 1pc |
| Airplane ESC | 1pc | 1pc | 1pc |
| VTOL Propeller | 2Pairs | 2Pairs | 2Pairs |
| Airplane Propeller | 1pc | 1pc | 1pc |
| Servo | 4pcs | 4pcs | 4pcs |
| UBEC | 1pc | 1pc | 1pc |
| Airspeed meter | 1pc | 1pc | 1pc |
| Night Light | 1pc | 1pc | 1pc |
| RC&Ground Station | 1x FT24 14Channels RC | 1x DK32SE | 1x DK32SE |
| Video Transmitter | / | / | / |
| Battery | / | / | / |
| Battery Charger | / | / | / |
| Flight Case | √ | √ | √ |
| Assembling, tuning and flight test service | √ | √ | √ |
Specification
| Model No. | MVT380 |
| Type | Hybrid VTOL Fixed Wing |
| Color | White as default (Support customization) |
| Wingspan | 3800mm |
| Length | 2650mm |
| Belly to Ground | 300mm |
| Engine | DLA 116CC |
| Max Fuel Capacity | 12L |
| Material | Carbon fiber + glass fiber + aviation composite |
| Airframe Weight | TBA |
| MTOW | 50kg |
| Max Payload | 15kg |
| Suggested Load | 1~10kg |
| Flight Time | 4hrs with 10kgs payload, 10hrs with 12L petrol without load |
| Max Cruising Speed | 120km/h |
| Stall Speed | 16m/s |
| Max Flight Altitude | 4000m |
| Max Wind Resistance Level | 12m/s |
| Power (Recommended) | Lipo battery 4*7S 10000mAh+1*3S 5500mAH + 12L Petrol |
| Working Temperature | -20℃~45℃ |
| IP Grade | IP44 |
| Package Chargeable Size | 180×80×45cm |
