Low Power Variable Optic Features
Rapid switching of magnification, both near and far
Suitable for submachine guns, automatic rifles, shotguns and machine guns.
The performance is comparable to international first-class brands
Low Power Variable Optic Parameters
| Specification | Parameters | ||
| ED FFP 1-6X24(30mm) | ED FFP 1-8X24(30mm) | ED FFP 1-10X26(34mm) | |
| Magnification | 1X-6X | 1X-8X | 1X-10X |
| Obj Dia | 24mm | 24mm | 26mm |
| Tube Dia | 30mm | 30mm | 34mm |
| FOV@100yards | 128ft-21.3ft | 128ft-16ft | 138ft- |
| Click Value | 0.5 MOA | 0.5 MOA | 13.8ft |
| FOV | 24²-4² | 24°-3° | 0.5MOA |
| EP Dia | 9mm | 9mm | 26°-2.6 |
| Eye Relief | 86mm | 86mm | 9mm |
| Reticle | yes | yes | 86mm |
| Illuminated | yes | yes | yes |
| Total length | 270mm | 270mm | yes |
| Total Weight | 523g | 525g | 278mm |

