| Parameter | Unit | Basic Model |
|---|---|---|
| Gyroscope | ||
| Measurement Range | °/s | ±400 |
| Zero Offset | °/h | 15 |
| Bias Instability (Allan variance) | °/h | 0.3 |
| Bias Stability (10s smoothing, 10°C, room temp) | °/h | 3 |
| Bias Error over Full Temperature Range | °/h | 20 |
| Bias Repeatability | °/h | 3 |
| Random Walk | °/√h | 0.15 |
| Bias Acceleration Sensitivity | °/h/g | 2 |
| Resolution | °/h | 2 |
| Output Noise (half peak) | °/s | 0.3 |
| Bandwidth | Hz | 250 |
| Scale Factor Nonlinearity | ppm | 100 |
| Scale Factor Repeatability | ppm | 100 |
| Cross Coupling | % | 0.1 |
| Other | ||
| Startup Time | s | <1 |
| Data Update Rate | Hz | 2000 |
| Voltage | V | +5 ± 0.25 |
| Startup Current | mA | <200 |
| Steady-State Power Consumption | W | <0.5 |
| Ripple | mV | 100 |
| Operating Temperature | °C | -45 ~ 85 |
| Storage Temperature | °C | -55 ~ 105 |
| Weight | g | 50 |
| Dimensions | mm | 21.5 × 21.5 × 30 |
| Interface | RS-422 |
n
