TS06 series infrared telescope Parameters
| Specification | Parameter | ||
| AD01 35/38L | AD01 35/64L | AD01 50/64L | |
| Resolution Pixels | 384×288 | 640×512 | 640×512 |
| Pixel Pitch | 12um | ||
| MRAD | ≤350mk | ||
| Frame frequency | 50HZ | ||
| Recognition distance | 820m | 820m | 1180m |
| Focus | 35mm | 35mm | 50mm |
| System Magnification | 2x | 3.4x | 2.9x |
| Field of view | 7.5°x5.7° | 12.5°x9.4° | 8.8°x6.6° |
| Screen Pixels | 1024×768 OLED | ||
| Image Modes | Black/White/Red/Green | ||
| Modes | White heat/black heat/green heat/red heat/iron red/highlight/hook edge | ||
| Battery | 2xCR123A (3.7V&3V) | ||
| External power supply | 5V | ||
| Battery Life | ≥4h (3V) | ||
| Immersion | IP67 | ||
| Operating temperature | -30°C~50°C | ||
| Dimensions | 200x79x84mm | 214x79x84mm | |
| Weight | <560g | <590g | |

