Features Exceptional Long-Range Communication Achieve clear, stable radio signals up to 150 km with the included 2dbi fiberglass antenna. Crystal-Clear HD Video Transmission Experience real-time, full HD 1080P60 video streaming at distances up to 150 km, with data rates of 8–12 Mbps. Ultra-Low Latency Enjoy seamless control with latency under 60–80 ms at 150 km, allowing you to fly, aim, and operate in real time. Multi-Band Flexibility Operate across UHF, L Band, and S Band (800MHz, 1.4GHz, 2.4GHz) with Automatic Frequency Hopping Spread Spectrum (FHSS) for reliable performance in any RF environment. Secure, Encrypted Feeds Your video is protected with AES 128/256 encryption, preventing unauthorized access and interception. Plug-and-Play Ready Get airborne quickly—no complicated binding. Designed for VTOL, fixed-wing drones, and helicopters with bi-directional data transmission built in.

Enhanced Features:
- Flexible Bandwidth Options: Choose from 1.4MHz, 3MHz, 5MHz, 10MHz, or 20MHz to match your operational needs.
- High Transmission Power: 40dBm RF output ensures strong, reliable signal integrity.
- Lightweight Design: At just 280g, it’s built for minimal payload impact.
- Multi-Frequency Support: Operates across 800MHz, 1.4GHz, and 2.4GHz bands for versatile deployment.
- Extended Range: Capable of air-to-ground communication from 100km to 150km.
- Smart Power Control: Automatically adjusts transmission power based on real-time signal conditions.
- Gigabit Ethernet Port: Supports both TCP/IP and UDP protocols for high-speed, stable data links.
Application:
The FDM-615PTM is specially engineered for long-range communication with fast-moving fixed-wing drones and UAVs. It delivers the ultimate connectivity solution for:
- First responders and emergency teams
- Power line inspection and patrol monitoring
- Critical emergency communications
- Maritime and offshore operations
Ready to extend your drone’s reach with reliable, high-performance communication?

| GENERAL | ||
| Technology | Wireless based on TD-LTE Technology Standards | |
| Encryption | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 | |
| Data Rate | 30Mbps(Uplink and Downlink) | |
| Range | 100km-150km(Air to ground) | |
| Capacity | 32Nodes | |
| MIMO | 1T2R | |
| RF Power | 10Watts | |
| Latency | End to End: 60ms-80ms | |
| Modulation | QPSK, 16QAM, 64QAM | |
| Anti-jamming | Automatically frequency hopping | |
| Bandwidth | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz | |
| SENSITIVITY | ||
| 2.4GHZ | 20MHZ | -99dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| 1.4GHZ | 20MHZ | -100dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| 800MHZ | 20MHZ | -100dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| Frequency Options | ||
| 2.4Ghz | 2401.5-2481.5 MHz | |
| 1.4Ghz | 1420-1530Mhz | |
| 800Mhz | 806-826 MHz | |
| Power | ||
| Power Input | DC 24V±10% | |
| Power Consumption | 30watts | |
| COMUART | ||
| Electrical Level | 2.85V voltage domain and compatible with 3V/3.3V level | |
| Control Data | TTL mode | |
| Baud rate | 115200bps | |
| Transmission Mode | Pass-through mode | |
| Priority level | l Higher priority than the network port. When the signal transmission is crowed, the control data will be transmitted in priority | |
| Note:l The data transmitting and receiving is broadcast in the network. After successful networking, each FDM-615PTM node can receive serial data.l If you want to distinguish between sending, receiving and control, you need to define the format yourself | ||
| Interface | ||
| RF | 2 x SMA | |
| Ethernet | 1xJ30 | |
| COMUART | 1xJ30 | |
| Power | 1xJ30 | |
| Debug | 1xJ30 | |
