Features Powerful NLOS Performance Navigate dense jungles, underground tunnels, and rugged mountains with confidence. The FD-6700M uses advanced 2×2 MIMO technology to deliver faster, longer-range data transmission—keeping your team connected and informed, even in challenging environments. Real-Time HD Video Equipped with a built-in HD video encoder for HDMI camera input, the FD-6700M streams live video to enhance situational awareness and support rapid, informed decision-making. Enhanced Situational Awareness Share live positions and full-motion HD video across your team. Commanders gain a complete operational picture, enabling quicker, smarter decisions in dynamic situations. Tri-Band Frequency Flexibility Adapt on the fly with software-selectable frequency bands (800MHz, 1.4GHz, or 2.4GHz). Optimize performance based on real-time RF conditions and signal quality. Extended Mission Readiness Powered by a removable and rechargeable 5000mAh battery, the FD-6700M supports up to 10 hours of continuous operation—engineered for missions that demand endurance.

Here’s a revised version with improved clarity, flow, and engagement:
Performance
- Low Latency: In loaded network conditions, average latency between endpoints remains under 30ms.
Seamless Integration
- The FD-6700M is fully compatible with other IWAVE IP MESH devices—including high-power vehicle, airborne, and UGV-mounted systems—enabling the creation of expansive, unified communication networks.
Versatile Applications
- Built with advanced algorithms, the FD-6700M delivers secure and highly reliable connectivity for demanding use cases such as:
- Real-time mobile video surveillance
- Non-line-of-sight (NLOS) communications
- Drone and robotics command and control
Let me know if you’d like this adapted for a brochure, website, or technical datasheet.

| GENERAL | |||
| TECHNOLOGY | MESH base on TD-LTE Wireless technology standard | ||
| ENCRYPTION | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 | ||
| DATA RATE | 30Mbps(Uplink and Downlink) | ||
| RANGE | 500m-3km(nlos ground to ground) | ||
| CAPACITY | 32nodes | ||
| MIMO | 2×2 MIMO | ||
| POWER | 200mw | ||
| LATENCY | One Hop Transmission≤30ms | ||
| MODULATION | QPSK, 16QAM, 64QAM | ||
| ANTI-JAM | Automatically Cross-Band frequency hopping | ||
| BANDWIDTH | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz | ||
| POWER CONSUMPTION | 5Watts | ||
| BATTERY LIFE | 10Hours(Buckled Battery) | ||
| POWER INPUT | DC9V-12V | ||
| SENSITIVITY | |||
| 2.4GHZ | 20MHZ | -99dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| 1.4GHZ | 20MHZ | -100dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| 800MHZ | 20MHZ | -100dBm | |
| 10MHZ | -103dBm | ||
| 5MHZ | -104dBm | ||
| 3MHZ | -106dBm | ||
| FREQUENCY BAND | |||
| 2.4Ghz | 2401.5-2481.5 MHz | ||
| 1.4Ghz | 1427.9-1467.9MHz | ||
| 800Mhz | 806-826 MHz | ||
| MECHANICAL | |||
| Temperature | -25º to +75ºC | ||
| Weight | 1.3kg | ||
| Dimension | 18*9*6cm | ||
| MATERIAL | Anodized Aluminum | ||
| MOUNTING | Handheld Type | ||
| Stability | MTBF≥10000hr | ||
| INTERFACES | |||
| RF | 2 x TNC | ||
| On/Off | 1xPower on/off Button | ||
| Video Input | 1xHDMI | ||
| POWER | DC INPUT | ||
| INDICATOR | Tri-COLOR LED | ||
